Ethiopia, Addis Abeba Higher 3 Murdered with 1976/78 Derge RedTerror
No | Name | Kebele | House No | Remarks |
1 | Shebre Adem | 19 | ||
2 | Desisa balcha | 30 | 264 | |
3 | Fekadu Walega | 30 | ||
4 | Hilawi AbdelAhemed | 30 | 1977/78 | |
5 | Husen Yilala | 30 | 473 | |
6 | Jemil Hussen | 30 | ||
7 | Meles | 30 | ||
8 | Sayte Neqeatebebe | 30 | ||
9 | Solomon Shiferaw | 30 | 281 | 1977/78 |
10 | Sledin Hasen | 30 | ||
11 | Yetagesu Walega | 30 | ||
12 | Yosef Bezuneh | 30 | ||
13 | Zewdu Feleke | 30 | 326 | 1977/78 |
14 | Alemu Gebresenbet | 31 | ||
15 | Endale mekuria | 31 | 220 | |
16 | Gebre Negus Asfaha | 31 | 440 | |
17 | Gebre Selasse Abreha | 31 | 1315 | |
18 | Hebro Besher | 31 | ||
19 | Haile GebreMariam Tamenu | 31 | 1264 | |
20 | Menbere Atenafu | 31 | 837 | |
21 | Mohammed Seman | 31 | ||
22 | Mamush Zewde | 31 | 658 | 1977/78 |
23 | Melaku | 31 | ||
24 | SaheleMariam Melke | 31 | 1029 | |
25 | Tesfaye Abebe | 31 | ||
26 | Tadele Waktola | 31 | 972 | |
27 | Tabor Abdel Hamid | 31 | 604 | |
28 | Zerihun Kebede | 31 | 1177 | 1977/78 |
29 | Asefa Aboye | 32 | 723 | |
30 | Alem Tesfaye | 32 | ||
31 | Daniyel Teklemariam | 32 | ||
32 | Felechi Jani | 32 | ||
33 | Getachew Yelma | 32 | 1969 | |
34 | Lemu Yeteresagn | 32 | ||
35 | Mekonnen Wedajo | 32 | Nov 1977/78 | |
36 | Neguse Asgedom | 32 | 622 | 1977/78 |
37 | Nejib Mehamed | 32 | ||
38 | Yishak Bitewlign | 32 | ||
39 | Abebe Gelashe | 33 | ||
40 | Isayas Solomon Belachew | 33 | 687 | |
41 | Gezahegne Mergia | 33 | 617 | 1977/78 |
42 | Gebrehiwet Ariya | 33 | 680 | |
43 | Girma Muluneh | 33 | ||
44 | Husen Keder | 33 | ||
45 | Kefli EkubeIgzi | 33 | ||
46 | Leikun Kebede HaileMikail | 33 | 555 | |
47 | Mesfin Debebe | 33 | 464 | 1977/78 |
48 | Tilahun Haile | 33 | 714 | |
49 | Zemikahel Alem | 33 | 131 | |
50 | Alem Asfah | 34 | 658 | |
51 | Berhanu Kebede | 34 | 518/20 | 1977/78 |
52 | Beyene Solomon | 34 | 561 | 1976/77 |
53 | Bahiru Regasa | 34 | ||
54 | Daniyel Haile | 34 | ||
55 | Eshetu Werku | 34 | ||
56 | Fasil Kebede | 34 | 518/20 | 1977/78 |
57 | Gulelat Negusi | 34 | 229 | |
58 | Geta Galeb | 34 | ||
59 | Kenfu Yemaneberhane | 34 | ||
60 | Kiflu YemaneBerehan | 34 | ||
61 | Mulugeta Regassa | 34 | ||
62 | Mulugeta Mamo | 34 | ||
63 | Mehamed (Meto Aleka) | 34 | ||
64 | Seifu Workeneh | 34 | ||
65 | Sebat Geday | 34 | ||
66 | Tessema Regassa | 34 | ||
67 | Webeshet Retta | 34 | ||
68 | Webeshet Seifu | 34 | Nov 1977/78 | |
69 | Zewdu HabteMikayel | 41 | ||
70 | Alemayehu Yahee | 42 | ||
71 | Abreham GebreKidan | 42 | ||
72 | Fekeru Gurmu | 42 | 642 | 1977/78 |
73 | Gezahrgne Mekonnen | 42 | ||
74 | Getachew Assefa | 42 | ||
75 | Getaneh Telila | 42 | 983 | |
76 | Huressa Deme | 42 | ||
77 | Tesfaye Seyoum | 42 | ||
78 | Tesfaye Tesema | 42 | 890 | |
79 | Tamrat WoldeMikayel | 42 | ||
80 | Wrisa Tekle | 42 | 618 | 1977/78 |
81 | Zewdu Yeshitela (10 Aleka) | 42 | 592 | |
82 | Mehamed Seman | 42 | 693 | |
83 | Gulema Yeferu | 43 | ||
84 | Solomon Tadesse | 43 | ||
85 | Tekalegne Wendemu | 43 | ||
86 | Tesfaye Demesse | 43 | January 1977/78 | |
87 | Yewebnesh Endalemaw | 43 | 1293 | 1977/78 |
88 | Aberash Werku | 44 | ||
89 | Ahmed Hussen Yasin | 44 | ||
90 | Fetene Eshetu | 44 | 1017 | |
91 | Girma Eshetu | 44 | 1017 | |
92 | Getachew Eshetu | 44 | 1017 | 1976/77 |
93 | Getachew Zergaw | 44 | ||
94 | Getahun Demeke | 44 | 1138 | 1977/78 |
95 | Getachew Adere | 44 | 319 | 1977/78 |
96 | Getachew Yizenegaw | 44 | ||
97 | Hailu Gebrekerstose | 44 | ||
98 | Lemi Janfa | 44 | ||
99 | Mudesir Osman | 44 | 1315 | 1976/77 |
100 | Mengistu Tilahun | 44 | ||
101 | Mesfin Habtamu | 44 | ||
102 | Paulos Werku | 44 | ||
103 | Sebsebe Haile | 44 | 343 | |
104 | Sisay Teklehaymanote | 44 | 1299 | 1977/78 |
105 | Shenkute Sahele | 44 | 416 | 1977/78 |
106 | Solomon Tsegaye | 44 | 1344 | 1977/78 |
107 | Syum | 44 | ||
108 | Tesfaye Mekonnen | 44 | 633 | |
109 | Yekesse Mohammed | 44 | ||
110 | Yirefu Bedasse | 44 | 147 | |
111 | Bereket Sertsebrehan | 45 | 98 | 1977/78 |
112 | Getachew GebreGiyorgis | 45 | 160 | |
113 | Girma Desta | 45 | 200 | |
114 | Tilahun Mazengiya | 45 | 507 | |
115 | Elsa Kifle | 47 | ||
116 | Getu Andarge | 47 | ||
117 | Kinfe TesfaMariyam | 47 | 1977/78 | |
118 | Nahusenay Kefle | 47 | ||
119 | Seyoum Andualem | 47 | ||
120 | Yosef Zewde | 47 | 44 | 1977/78 |
121 | Gezahegn GebreHiwet | 51 | 415 | |
123 | Asefa GebreMikahel | 52 | 66 | 1977/78 |
124 | Getachew Demesse | 52 | 305 | 1977/78 |
125 | Hailu Alemayehu | 52 | 97 | 1977/78 |
126 | Mustefa Seid Abegaz | 52 | 235 | 1977/78 |
127 | Abebe Kassa | 53 | 652 | 1976/77 |
128 | Belhu Wolde | 53 | 325 | 1976/77 |
129 | Biniam Tilahun | 53 | 320 | 1977/78 |
130 | Dasu Werke | 53 | 490 | |
131 | Getachew GebreTsadik | 53 | Nov 1977/78 | |
132 | Solomon Zeleke | 53 | 196 | 1977/78 |
133 | Sirak Mengistu | 53 | 447 | 1977/78 |
134 | Shimels Admassu | 53 | 654 | 1977/78 |
135 | Tsegenet Seblu (W/ri) | 53 | 528 | |
136 | Alemayehu Tekle | |||
137 | Ahmed Shifa | |||
138 | Ahemed | |||
139 | Eden | |||
140 | Elias Aman | |||
141 | Guluma Yirefu | |||
142 | Girma Maru (Teacher) | |||
143 | Gebru Tekle | |||
144 | Habtamu | |||
145 | Husen | |||
146 | Mulu | |||
147 | Milion Taddesse | |||
148 | Teshale Zewde | |||
149 | Tesfaye Signi | |||
150 | Webalem Semegn | |||
151 | Were Sadimie | |||
152 | Yosef Muluneh | |||
153 | Yaheya | |||
154 |